publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| publications [2014/06/19 20:10] – [2012] stefan | publications [2018/12/01 20:17] (current) – added PE-DIRAC article hjaaj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Publications related to DIRAC development ===== | ===== Publications related to DIRAC development ===== | ||
| + | ==== 2017 ==== | ||
| + | |||
| + | * E. D. Hedegård, R. Bast, J. Kongsted, J. M. H. Olsen, and H. J. Aa. Jensen, // | ||
| + | |||
| + | ==== 2015 ==== | ||
| + | |||
| + | * E. Fasshauer, P. Kolorenc and M. Pernpointner, | ||
| ==== 2014 ==== | ==== 2014 ==== | ||
| + | |||
| + | * M. Iliaš and M. Dobrucký, //Grid Computing with Relativistic Quantum Chemistry Software//. Journal of Grid Computing | ||
| * M. Pernpointner, | * M. Pernpointner, | ||
| Line 8: | Line 17: | ||
| * S. Knecht, O. Legeza, and M. Reiher, // | * S. Knecht, O. Legeza, and M. Reiher, // | ||
| - | * E. D. Hedegaard, S. Knecht, J. Kongsted, U. Ryde, and T. Saue, // | + | * E. D. Hedegård, S. Knecht, J. Kongsted, U. Ryde, and T. Saue, // |
| ==== 2013 ==== | ==== 2013 ==== | ||
| Line 22: | Line 31: | ||
| * Miroslav Iliaš, Hans Jørgen Aa. Jensen, Radovan Bast and Trond Saue, //Gauge origin independent calculations of molecular magnetisabilities in relativistic four-component theory//. Mol. Phys. **111** (2013) 1373 [[http:// | * Miroslav Iliaš, Hans Jørgen Aa. Jensen, Radovan Bast and Trond Saue, //Gauge origin independent calculations of molecular magnetisabilities in relativistic four-component theory//. Mol. Phys. **111** (2013) 1373 [[http:// | ||
| - | * P. S. Bagus, E. S. Ilton, and C. J. Nelin. //The interpretation of XPS spectra: Insights into materials properties// | + | * P. S. Bagus, E. S. Ilton, and C. J. Nelin. //The interpretation of XPS spectra: Insights into materials properties// |
| * Jeanne Crassous, Nidal M. Saleh, Samia Zrig, Laure Guy, Radovan Bast and Trond Saue, //A chiral rhenium complex displaying high parity violation effects: synthesis and stereochemical characterization by VCD spectroscopy and quantum chemical calculations// | * Jeanne Crassous, Nidal M. Saleh, Samia Zrig, Laure Guy, Radovan Bast and Trond Saue, //A chiral rhenium complex displaying high parity violation effects: synthesis and stereochemical characterization by VCD spectroscopy and quantum chemical calculations// | ||
| + | |||
| + | * Mads S. Vad, Morten N. Pedersen, Anette Nørager and Hans Jørgen Aa. Jensen, // | ||
| ==== 2012 ==== | ==== 2012 ==== | ||
publications.1403208622.txt.gz · Last modified: 2014/06/30 08:52 (external edit)