meeting2018
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| meeting2018 [2018/05/28 07:44] – [Participants (please add yourself)] elke | meeting2018 [2018/05/30 12:46] (current) – [Wednesday May 30] hjaaj | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| * Loic Halbert, Lille | * Loic Halbert, Lille | ||
| * Yongliang Hao, Groningen | * Yongliang Hao, Groningen | ||
| + | * Erik Kjellgren, Odense | ||
| + | * Gosia Olejniczak, Warsaw | ||
| * Andreas Nyvang, Århus (Tuesday) | * Andreas Nyvang, Århus (Tuesday) | ||
| * Jeppe Olsen, Århus (Tuesday) | * Jeppe Olsen, Århus (Tuesday) | ||
| Line 96: | Line 98: | ||
| * 09:00 -- 09:30 The CAAR coupled cluster reimplementation. L. Visscher | * 09:00 -- 09:30 The CAAR coupled cluster reimplementation. L. Visscher | ||
| * 09:30 -- 10:00 EOMCC in Dirac, current status and future directions. A. Shee + A. Gomes | * 09:30 -- 10:00 EOMCC in Dirac, current status and future directions. A. Shee + A. Gomes | ||
| - | * 10:00 -- 10:30 Electronic structure and properties of MAu and MOH (M=Tl,Nh). M.Iliaš | + | * 10:00 -- 10:30 My brand new project - Jeppe |
| * 10:30 -- 11:00 coffee break | * 10:30 -- 11:00 coffee break | ||
| * 11:00 -- 11:40 Calculating spectra with DIRAC. Eugene Gvozdetsky + Martin van Horn | * 11:00 -- 11:40 Calculating spectra with DIRAC. Eugene Gvozdetsky + Martin van Horn | ||
| - | * 11:40 -- 12:10 Solvent effects on NMR shielding | + | * 11:40 -- 12:10 Electronic structure and properties |
| === Lunch === | === Lunch === | ||
| Line 111: | Line 113: | ||
| * 15:00 -- 15:30 Code peer review. Experiences with the CI/CD set up and the available runners. | * 15:00 -- 15:30 Code peer review. Experiences with the CI/CD set up and the available runners. | ||
| * 15:30 -- 16:00 Break | * 15:30 -- 16:00 Break | ||
| - | * 16:00 -- 16:30 CI services | + | * 16:00 -- 16:30 Some technicalities |
| === Meeting dinner === | === Meeting dinner === | ||
| Line 122: | Line 124: | ||
| * 10:00 -- 10.30 Beyond the electric dipole approximation: | * 10:00 -- 10.30 Beyond the electric dipole approximation: | ||
| * 11:00 -- 11:30 Magnetic properties visualized - Gosia | * 11:00 -- 11:30 Magnetic properties visualized - Gosia | ||
| - | * 11:30 -- 12:00 | + | * 11:30 -- 12:00 Solvent effects on NMR shielding of molybdate ions via relativistic Frozen Density Embedding. Loic Halbert |
| - | * 13:30 -- 14:00 | + | * 13:30 -- 14:00 Something about CAAR, ORNL and non-orthogonal CI. Tjerk. |
| - | * 14:00 -- 14:30 | + | * 14:00 -- 17:30 Collaborative work. |
| - | * 14:30 -- 15:00 | + | |
| - | * 15:00 -- 15.30 | + | |
| ==== Thursday May 31 ==== | ==== Thursday May 31 ==== | ||
| * 09:00 -- 17:30 Collaborative session (joint papers, joint programming efforts). | * 09:00 -- 17:30 Collaborative session (joint papers, joint programming efforts). | ||
meeting2018.1527493496.txt.gz · Last modified: 2018/05/28 07:44 by elke