dissertations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dissertations [2013/11/05 11:39] – mickael | dissertations [2024/03/24 02:50] (current) – xiang | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ==== Ph.D. dissertations ==== | ==== Ph.D. dissertations ==== | ||
| + | {{: | ||
| + | Molecular Properties in the Linear Response Regime and Beyond with Relativistic Coupled-Cluster | ||
| + | |||
| + | {{: | ||
| + | The Validity of the Dipole Approximation in the Simulation of X-Ray Absorption Spectroscopy | ||
| + | |||
| + | {{: | ||
| + | Relativistic Coupled Cluster Theory – in Molecular Properties and in Electronic Structure | ||
| + | |||
| + | {{: | ||
| + | Investigation of Relativistic Effects in Electronic Decay Processes in Small and Large Noble Gas Clusters by Ab Initio and New Simulation Approaches | ||
| {{: | {{: | ||
| Line 41: | Line 52: | ||
| {{: | {{: | ||
| Relativity and Electron Correlation in Chemistry | Relativity and Electron Correlation in Chemistry | ||
| - | |||
| ==== Habilitationsschriften ==== | ==== Habilitationsschriften ==== | ||
| {{: | {{: | ||
| Wave Function Based Relativistic Multi-Reference Electron Correlation Methods. Development and Application to Atomic and Molecular Properties. | Wave Function Based Relativistic Multi-Reference Electron Correlation Methods. Development and Application to Atomic and Molecular Properties. | ||
| + | |||
| + | ==== Habilitations à Diriger des Recherches ==== | ||
| + | |||
| + | {{https:// | ||
| + | On the calculation of molecular properties of heavy element systems with ab initio approaches: from gas-phase to complex systems | ||
| + | |||
| + | |||
| + | |||
dissertations.1383651547.txt.gz · Last modified: 2014/06/30 08:51 (external edit)