authors
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
authors [2025/05/06 06:11] – visscher | authors [2025/09/22 20:15] (current) – agustin_aucar | ||
---|---|---|---|
Line 20: | Line 20: | ||
ORCID: [[https:// | ORCID: [[https:// | ||
| | ||
- | | + | |
- | | + | |
</ | </ | ||
---- | ---- | ||
Line 33: | Line 32: | ||
| | ||
4c ESR, | 4c ESR, | ||
- | parallellization | + | parallelization |
</ | </ | ||
---- | ---- | ||
Line 43: | Line 42: | ||
ORCID: [[https:// | ORCID: [[https:// | ||
SDFT linear and quadratic response, higher order response properties, visualization, | SDFT linear and quadratic response, higher order response properties, visualization, | ||
- | PV NMR properties, XC evaluation, CMake framework, testing, dashboard, website | + | PV NMR properties, XC evaluation, CMake framework, testing, dashboard, website |
</ | </ | ||
---- | ---- | ||
Line 52: | Line 51: | ||
https:// | https:// | ||
ORCID: [[https:// | ORCID: [[https:// | ||
- | |||
| | ||
</ | </ | ||
Line 65: | Line 63: | ||
ORCID: [[https:// | ORCID: [[https:// | ||
| | ||
+ | </ | ||
+ | ---- | ||
+ | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{:: | ||
+ | < | ||
+ | **Juan J. Aucar** \\ | ||
+ | ORCID: [[https:// | ||
+ | Parity-violating effects in electric field gradients | ||
</ | </ | ||
---- | ---- | ||
Line 87: | Line 93: | ||
**Chima Chibueze** \\ | **Chima Chibueze** \\ | ||
ORCID: [[https:// | ORCID: [[https:// | ||
- | | + | |
</ | </ | ||
---- | ---- |
authors.1746511872.txt.gz · Last modified: 2025/05/06 06:11 by visscher